RACE SNAPSHOT
Hop Earth Leaderboards
Explore recently created Hop Earth races, recent player best times and the drivers with the most first-place results in this snapshot.
LATEST ACTIVITY
Race activity snapshot
Recently created routes, ordered by creation time.
| # | Race | Length | Creator | Top Speed (km/h) | Avg. Speed (km/h) | Created |
|---|---|---|---|---|---|---|
| 1 | Race 50.878,4.269 -> 51.214,2.930 | 103.56 km | luip | 0 km/h | 0 km/h | |
| 2 | Race -3.992,39.568 -> -1.281,36.814 | 467.4 km | amazonaws | 0 km/h | 0 km/h | |
| 3 | Jetée Lucciana -> Rue Baron Sainte-Suzanne | 1.36 km | lucifer2910 | 0 km/h | 0 km/h | |
| 4 | Race 52.524,39.865 -> 52.535,39.779 | 8.97 km | Guest_2362080 | 0 km/h | 0 km/h | |
| 5 | Race -32.775,27.380 -> -32.759,27.489 | 12.89 km | Thembi | 0 km/h | 0 km/h | |
| 6 | Race -15.841,-48.025 -> -15.754,-47.885 | 26.97 km | lvs | 307.8 km/h | 100.8 km/h | |
| 7 | Travessa Soares -> Praça Getúlio Vargas | 8.38 km | tofuauramoments | 197.4 km/h | 82.8 km/h | |
| 8 | Księdza Ottona Wittenberga -> Kwiatowa | 27.27 km | Hsuk | 0 km/h | 0 km/h | |
| 9 | Race -21.388,-43.709 -> -22.861,-43.460 | 251.39 km | tofuauramoments | 0 km/h | 0 km/h | |
| 10 | Avenida Cosme Ferreira -> Avenida Cosme Ferreira | 2.3 km | iiPilix | 188.8 km/h | 93.3 km/h | |
| 11 | Race 36.263,4.658 -> 36.268,4.654 | 2.17 km | Anass34bba | 0 km/h | 0 km/h | |
| 12 | Rua Raul Pavon -> Rua Ana Gimenez | 752 m | Elbenja0510k | 0 km/h | 0 km/h | |
| 13 | Rua Japão -> Rua Pedro Roncoletta | 1.01 km | Jonasnxtd | 0 km/h | 0 km/h | |
| 14 | Race 19.275,-70.092 -> 19.274,-70.087 | 177 m | Guest_8800045 | 105.2 km/h | 72.4 km/h | |
| 15 | Race 35.812,139.812 -> 28.676,77.293 | 6,579.4 km | Saumil_agg | 0 km/h | 0 km/h | |
| 16 | Race 43.732,7.429 -> 43.733,7.415 | 2.2 km | Kshfh | 0 km/h | 0 km/h | |
| 17 | Race -27.511,-64.917 -> -27.511,-64.918 | 22 m | Adamputra Azhari | 0.6 km/h | 0.6 km/h | |
| 18 | Race 56.462,5.098 -> 38.065,127.266 | 11,050.77 km | Deku_021 | 0 km/h | 0 km/h | |
| 19 | Estrada do Passarinho -> Avenida Leopoldino Canuto de Melo | 4.65 km | Drkk | 0 km/h | 0 km/h | |
| 20 | Route de la Moyenne Corniche -> Avenue Prince Rainier III de Monaco | 137 m | guzzi | 121.3 km/h | 79.8 km/h | |
| 21 | Crank Road -> Upholland Road | 222 m | dave343321 | 0 km/h | 0 km/h | |
| 22 | Race 28.625,77.435 -> 28.632,77.221 | 25.86 km | pran69420 | 0 km/h | 0 km/h | |
| 23 | Boulevard Louis II -> Tunnel André Liautaud | 21.66 km | 100k | 0 km/h | 0 km/h | |
| 24 | Race 23.136,83.198 -> 23.087,83.163 | 8.52 km | Grubby kokkabura | 0 km/h | 0 km/h | |
| 25 | West Union Street -> American Inn Road | 16.57 km | RyanV21 | 0 km/h | 0 km/h | |
| 26 | Avenida Édison -> Avenida Las Heras | 125 m | DAVESTILED | 73.4 km/h | 42.5 km/h | |
| 27 | Race -6.111,107.043 -> -6.542,107.871 | 162.91 km | ybw2e | 0 km/h | 0 km/h | |
| 28 | FGCU Lake Parkway West -> 21st Street Southwest | 42.72 km | jordang | 0 km/h | 0 km/h | |
| 29 | Edgemont Rise NW -> 22 Avenue SW | 14.02 km | jjp4812 | 0 km/h | 0 km/h | |
| 30 | Race 43.736,7.404 -> 43.734,7.421 | 10.08 km | hanselkapitan23 | 0 km/h | 0 km/h | |
| 31 | Southwest 4th Court -> Cape Coral Parkway East / Cape Coral Parkway East | 11.72 km | jordang | 0 km/h | 0 km/h | |
| 32 | Race 6.272,-75.439 -> 6.308,-75.534 | 21.02 km | Ace-Beta | 0 km/h | 0 km/h | |
| 33 | Circuito de Playas -> Circuito de Playas | 6.63 km | Cevi | 0 km/h | 0 km/h | |
| 34 | Country Lane -> Stevenson Road North | 8.65 km | jameshillensburg | 0 km/h | 0 km/h | |
| 35 | Uppermoor Close -> Meadow Park Crescent | 2.68 km | Wrightmj28 | 0 km/h | 0 km/h | |
| 36 | Race 44.606,38.031 -> 44.606,38.032 | 168 m | haedsplitter | 122.5 km/h | 41.7 km/h | |
| 37 | DFCI - Piste de Maubonnette -> Gladstone Terrace | 1,758.56 km | JadoClasher | 0 km/h | 0 km/h | |
| 38 | East 49th Street -> Lincoln Place | 4.24 km | Blaza | 0 km/h | 0 km/h | |
| 39 | Race 43.744,7.427 -> 46.957,28.883 | 2,392.52 km | mrv3 | 0 km/h | 0 km/h | |
| 40 | Race 43.734,7.422 -> 43.743,7.430 | 1.5 km | MDRSOUND | 0 km/h | 0 km/h | |
| 41 | ჭავჭავაძის ქუჩა -> ალექსანდრე ყაზბეგის ქუჩა | 1.78 km | Georgeguria | 0 km/h | 0 km/h | |
| 42 | Race -6.922,107.602 -> -6.903,107.801 | 29.06 km | kanjuthitam | 0 km/h | 0 km/h | |
| 43 | Race 54.447,61.249 -> 54.448,61.270 | 2.12 km | Markusia | 0 km/h | 0 km/h | |
| 44 | Race 40.499,49.944 -> 40.447,50.055 | 19.64 km | Kenanqhuliyev | 0 km/h | 0 km/h | |
| 45 | Race 20.303,105.833 -> 20.302,105.824 | 945 m | dtt***@gmail.com | 243.7 km/h | 97.7 km/h | |
| 46 | Race 25.398,81.864 -> 25.398,81.868 | 976 m | Ankur_09 | 0 km/h | 0 km/h | |
| 47 | Race 30.719,79.096 -> 30.712,79.092 | — | sangraag | 0 km/h | 0 km/h | |
| 48 | Telegraph Canyon Road -> Telegraph Canyon Road | 581 m | roqytyraid | 0 km/h | 0 km/h | |
| 49 | Rodovia Santos Dumont -> Rua Crisanto Moreira da Rocha | 7.62 km | Kildare | 0 km/h | 0 km/h | |
| 50 | Avenida Vicente Guerrero -> Privada Amado Nervo | 25.56 km | zikalm271 | 0 km/h | 0 km/h | |
| No matching leaderboard entries were found. | ||||||
Latest Races lists recently created routes. The list order is based on creation time and does not represent an official player ranking.
Recently submitted or updated personal best results.
| # | Race | Length | Player | Top Speed (km/h) | Average Speed (km/h) | Best Time | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Travessa Soares -> Praça Getúlio Vargas | 8.38 km | lixmaxxing | 197.4 km/h | 82.8 km/h | 8:12.686 | |
| 2 | Race -15.841,-48.025 -> -15.754,-47.885 | 26.97 km | lvs | 307.8 km/h | 100.8 km/h | 20:16.860 | |
| 3 | Avenida Cosme Ferreira -> Avenida Cosme Ferreira | 2.3 km | Gallo Locknez | 188.8 km/h | 93.3 km/h | 1:32.731 | |
| 4 | Race 19.275,-70.092 -> 19.274,-70.087 | 177 m | chipout | 92.1 km/h | 43.3 km/h | 0:18.091 | |
| 5 | Race 19.275,-70.092 -> 19.274,-70.087 | 177 m | iiPilix | 105.2 km/h | 72.4 km/h | 0:08.736 | |
| 6 | Race 19.275,-70.092 -> 19.274,-70.087 | 177 m | EverySas | 94 km/h | 29.8 km/h | 0:25.560 | |
| 7 | Race -27.511,-64.917 -> -27.511,-64.918 | 22 m | iiPilix | 0.2 km/h | 0.2 km/h | 0:00.015 | |
| 8 | Race -27.511,-64.917 -> -27.511,-64.918 | 22 m | Adamputra Azhari | 0.6 km/h | 0.6 km/h | 0:00.012 | |
| 9 | Race -27.511,-64.917 -> -27.511,-64.918 | 22 m | r r e | 0.3 km/h | 0.3 km/h | 0:00.026 | |
| 10 | Route de la Moyenne Corniche -> Avenue Prince Rainier III de Monaco | 137 m | HarryApplw | 121.7 km/h | 79.7 km/h | 0:07.537 | |
| 11 | Route de la Moyenne Corniche -> Avenue Prince Rainier III de Monaco | 137 m | rapmart | 121.5 km/h | 72.4 km/h | 0:08.418 | |
| 12 | Route de la Moyenne Corniche -> Avenue Prince Rainier III de Monaco | 137 m | NGSh0tzz | 121.3 km/h | 79.8 km/h | 0:07.328 | |
| 13 | Route de la Moyenne Corniche -> Avenue Prince Rainier III de Monaco | 137 m | captainjohnrex | 107.6 km/h | 69.2 km/h | 0:08.603 | |
| 14 | Avenida Édison -> Avenida Las Heras | 125 m | DAVESTILED | 73.4 km/h | 42.5 km/h | 0:07.351 | |
| 15 | Race 44.606,38.031 -> 44.606,38.032 | 168 m | krisssss | 81.7 km/h | 34.1 km/h | 0:39.044 | |
| 16 | Race 44.606,38.031 -> 44.606,38.032 | 168 m | haedsplitter | 122.5 km/h | 41.7 km/h | 0:23.885 | |
| 17 | Race 20.303,105.833 -> 20.302,105.824 | 945 m | Syidi | 147.7 km/h | 69.6 km/h | 0:53.454 | |
| 18 | Race 20.303,105.833 -> 20.302,105.824 | 945 m | dtt***@gmail.com | 243.7 km/h | 97.7 km/h | 0:46.216 | |
| 19 | Medinger Allee -> Demminer Allee | 2.03 km | MakotoMori | 282.5 km/h | 80.6 km/h | 4:42.113 | |
| 20 | Valcířská -> Janáčkova | 4.4 km | thyagobr | 254.5 km/h | 113.1 km/h | 5:00.992 | |
| 21 | Race 34.760,116.935 -> 34.760,116.936 | 123 m | repa | 73.7 km/h | 32.4 km/h | 0:40.175 | |
| 22 | Race 43.738,7.439 -> 43.734,7.434 | 25 m | desghyhunyg | 0 km/h | 0 km/h | 0:00.009 | |
| 23 | Race 43.738,7.439 -> 43.734,7.434 | 25 m | Golanchik | 27.7 km/h | 12.8 km/h | 0:03.239 | |
| 24 | Race -7.995,110.595 -> -7.971,110.603 | 2.97 km | sebi_42412 | 251.2 km/h | 111.4 km/h | 1:46.189 | |
| 25 | Race 43.738,7.439 -> 43.734,7.434 | 25 m | adamanees | 58.7 km/h | 9.2 km/h | 0:02.987 | |
| 26 | Race 43.738,7.439 -> 43.734,7.434 | 25 m | masole | 22.9 km/h | 10.5 km/h | 0:01.524 | |
| 27 | Race 34.760,116.935 -> 34.760,116.936 | 123 m | puba | 80.5 km/h | 39.3 km/h | 0:12.144 | |
| 28 | Race -9.671,-35.757 -> -9.669,-35.747 | 1.56 km | porto09090 | 181 km/h | 57.6 km/h | 1:52.582 | |
| 29 | Race 34.760,116.935 -> 34.760,116.936 | 123 m | Spocristal08 | 88.9 km/h | 50.1 km/h | 0:11.412 | |
| 30 | Race 35.218,-0.632 -> 35.214,-0.632 | 1.27 km | Khalil DZ | 180 km/h | 55 km/h | 1:41.587 | |
| 31 | Boulevard du Larvotto -> Boulevard du Larvotto | 3 m | Dak4duk4dir | 0.3 km/h | 0.3 km/h | 0:00.040 | |
| 32 | Race 37.958,32.521 -> 37.958,32.522 | 2.39 km | PepeCharly | 189.4 km/h | 110.4 km/h | 1:44.518 | |
| 33 | Race -26.835,26.694 -> -26.834,26.692 | 397 m | Rodge | 101.6 km/h | 65.4 km/h | 0:23.697 | |
| 34 | Race -26.835,26.694 -> -26.834,26.692 | 397 m | Les_da4 | 102.3 km/h | 53.1 km/h | 0:50.428 | |
| 35 | Race 37.230,67.291 -> 37.231,67.297 | 1.28 km | Rodge | 202.9 km/h | 67.9 km/h | 1:23.292 | |
| 36 | Boulevard du Larvotto -> Boulevard du Larvotto | 3 m | Rendi898989 | 0.3 km/h | 0.3 km/h | 0:00.025 | |
| 37 | Boulevard du Larvotto -> Boulevard du Larvotto | 3 m | johnnnnnny | 0 km/h | 0 km/h | 0:00.043 | |
| 38 | Boulevard du Larvotto -> Boulevard du Larvotto | 3 m | Rodge | 0 km/h | 0 km/h | 0:00.006 | |
| 39 | Boulevard du Larvotto -> Boulevard du Larvotto | 3 m | PepeCharly | 0 km/h | 0 km/h | 0:00.004 | |
| 40 | Boulevard du Larvotto -> Boulevard du Larvotto | 3 m | Ace-Beta | 0.3 km/h | 0.3 km/h | 0:00.027 | |
| 41 | Boulevard du Larvotto -> Boulevard du Larvotto | 3 m | Arabehumilde | 0 km/h | 0 km/h | 0:00.012 | |
| 42 | Race 37.230,67.291 -> 37.231,67.297 | 1.28 km | bharat1391 | 200.9 km/h | 59.7 km/h | 1:57.241 | |
| 43 | Boulevard du Larvotto -> Boulevard du Larvotto | 3 m | cudaperola | 0 km/h | 0 km/h | 0:00.009 | |
| 44 | Boulevard du Larvotto -> Boulevard du Larvotto | 3 m | emin3169 | 0 km/h | 0 km/h | 0:00.007 | |
| 45 | Race 43.724,7.387 -> 43.718,7.302 | 16.16 km | RYuK006 | 267.7 km/h | 73.9 km/h | 22:15.075 | |
| 46 | Route de la Piscine -> Avenue Louis Auréglia | 161 m | Gabgonzalez94 | 85.1 km/h | 21.4 km/h | 0:41.889 | |
| 47 | Route de la Piscine -> Avenue Louis Auréglia | 161 m | FIFFI | 110.6 km/h | 64.6 km/h | 0:10.307 | |
| 48 | Race 40.906,29.294 -> 40.909,29.290 | 1.06 km | Kenjimax | 129.9 km/h | 54 km/h | 1:27.698 | |
| 49 | C-5 Road Extension -> C-5 Road Extension | 205 m | Mainman | 169.5 km/h | 84.6 km/h | 0:07.701 | |
| 50 | C-5 Road Extension -> C-5 Road Extension | 205 m | PastoreXD | 139.2 km/h | 85 km/h | 0:07.863 | |
| No matching leaderboard entries were found. | |||||||
Latest Best Times shows recently submitted or updated player results. Entries are ordered by update time and may not represent official all-time global records.
Completion times should only be compared between players racing on the same route.
Drivers ordered by the number of first-place results recorded in this snapshot.
| # | Driver | #1 Times | Best Time |
|---|---|---|---|
| 1 | _Neptunium_ | 32 | 0:01.414 |
| 2 | Erithug | 27 | 0:53.645 |
| 3 | MiguelHero | 23 | 5:06.325 |
| 4 | Echinocactus | 22 | 0:31.364 |
| 5 | Adamputra Azhari | 13 | 0:00.012 |
| 6 | tottii14 | 11 | 0:44.794 |
| 7 | Synofle | 9 | 0:00.003 |
| 8 | Coldgreen_Studio | 8 | 1:52.727 |
| 9 | LobaCW | 7 | 3:43.173 |
| 10 | drajshe | 7 | 2:08.292 |
| 11 | Tabor | 6 | 0:56.802 |
| 12 | VictorWRLD | 6 | 1:01.161 |
| 13 | Skyboy46 | 3 | 0:49.059 |
| 14 | adminman | 3 | 0:05.505 |
| 15 | ay1 | 3 | 11:48.699 |
| 16 | sibal123456789 | 3 | 3:02.081 |
| 17 | tock_10254 | 3 | 7:41.709 |
| 18 | Aston Martin EV | 2 | 3:10.577 |
| 19 | Edmort | 2 | 5:22.233 |
| 20 | FETOfit | 2 | 0:00.002 |
| 21 | FoxJAM | 2 | 0:53.835 |
| 22 | Grilo020202 | 2 | 0:00.002 |
| 23 | Jinjeop | 2 | 1:00.032 |
| 24 | JungHeeRa | 2 | 2:48.033 |
| 25 | LuizEduardoAL | 2 | 2:08.662 |
| 26 | Manny345 | 2 | 1:47.003 |
| 27 | Misterino | 2 | 0:35.525 |
| 28 | Nater0512 | 2 | 0:38.884 |
| 29 | OmeuSqueiroBic | 2 | 4:02.575 |
| 30 | Panzerani | 2 | 7:47.492 |
| 31 | PepeCharly | 2 | 0:00.004 |
| 32 | Rodge | 2 | 0:23.697 |
| 33 | Rudav | 2 | 0:17.596 |
| 34 | Turbo-miata | 2 | 5:27.106 |
| 35 | Wigzster | 2 | 2:20.358 |
| 36 | aasfasfasf | 2 | 5:32.236 |
| 37 | caribe96 | 2 | 3:04.933 |
| 38 | hopfromsky12 | 2 | 9:22.972 |
| 39 | maartingarcia10 | 2 | 6:28.963 |
| 40 | unclesam1453 | 2 | 0:11.006 |
| 41 | veepatrov | 2 | 0:57.483 |
| 42 | $Gin Gangster$ | 1 | 0:30.861 |
| 43 | 10gucci_10 | 1 | 0:08.103 |
| 44 | 12oscarfl21 | 1 | 0:00.011 |
| 45 | 19X1 | 1 | 1:38.349 |
| 46 | 222vvv | 1 | 0:17.433 |
| 47 | 2kig | 1 | 6:42.464 |
| 48 | 36vie | 1 | 0:11.064 |
| 49 | 5417di | 1 | 0:52.886 |
| 50 | 69megabyte | 1 | 0:05.443 |
| No matching leaderboard entries were found. | |||
Top Drivers is ordered by first-place results in this saved snapshot and does not represent an official permanent global ranking.
How the Hop Earth leaderboards work
Latest Races shows recently created routes, while Latest Best Times shows recently updated personal results. Completion time is meaningful only between players on the same route because route length and conditions differ. A higher instant top speed does not necessarily produce the fastest finish, and every snapshot can change as the game is updated.